Stanford - 2015


2015 Summary

Conference Pac-12
Record (W-L) 12-2
Rating 1958
Opp Rating (Mean) 1642
Ranking Score 1793
Rating Deviation 116
Rating Volatility 0.059996

Season Progression


2015 Games

Date Week Opponent Result Score Opponent Rating Rating Change Final Rating Game Type Notes
2015-09-05 1 @ Northwestern L 6 - 16 1500 -162.31 1337.69 regular None
2015-09-13 2 vs UCF W 7 - 31 1338 +129.62 1467.31 regular None
2015-09-20 3 @ USC W 41 - 31 1679 +152.62 1619.93 regular None
2015-09-26 4 @ Oregon State W 42 - 24 1468 +61.81 1681.75 regular None
2015-10-04 5 vs Arizona W 17 - 55 1693 +80.67 1762.42 regular None
2015-10-16 7 vs UCLA W 35 - 56 1761 +67.47 1829.89 regular None
2015-10-25 8 vs Washington W 14 - 31 1496 +19.99 1849.88 regular None
2015-11-01 9 @ Washington State W 30 - 28 1716 +37.92 1887.80 regular None
2015-11-07 10 @ Colorado W 42 - 10 1407 +8.49 1896.29 regular None
2015-11-15 11 vs Oregon L 38 - 36 1694 -75.68 1820.61 regular None
2015-11-22 12 vs California W 22 - 35 1586 +21.09 1841.70 regular None
2015-11-29 13 vs Notre Dame W 36 - 38 1940 +52.35 1894.05 regular None
2015-12-06 14 vs USC W 22 - 41 1748 +24.72 1918.77 regular None
2016-01-01 1 @ Iowa W 45 - 16 1960 +39.34 1958.11 postseason ROSE BOWL GAME PRES. BY NORTHWESTERN MUTUAL