Toledo - 2017


2017 Summary

Conference Mid-American
Record (W-L) 11-3
Rating 1671
Opp Rating (Mean) 1397
Ranking Score 1528
Rating Deviation 130
Rating Volatility 0.059996

Season Progression


2017 Games

Date Week Opponent Result Score Opponent Rating Rating Change Final Rating Game Type Notes
2017-08-31 1 vs Elon W 13 - 47 1000 +49.98 1549.98 regular
2017-09-09 2 @ Nevada W 37 - 24 1338 +90.87 1640.86 regular None
2017-09-16 3 vs Tulsa W 51 - 54 1524 +91.72 1732.58 regular None
2017-09-23 4 @ Miami L 30 - 52 1550 -126.20 1606.38 regular None
2017-10-07 6 vs Eastern Michigan W 15 - 20 1464 +60.35 1666.72 regular None
2017-10-14 7 @ Central Michigan W 30 - 10 1386 +32.29 1699.01 regular None
2017-10-21 8 vs Akron W 21 - 48 1455 +32.60 1731.61 regular None
2017-10-26 9 @ Ball State W 58 - 17 1154 +7.04 1738.65 regular None
2017-11-02 10 vs Northern Illinois W 17 - 27 1633 +44.89 1783.54 regular None
2017-11-09 11 @ Ohio L 10 - 38 1566 -82.43 1701.11 regular None
2017-11-16 12 @ Bowling Green W 66 - 37 1160 +6.09 1707.20 regular None
2017-11-24 13 vs Western Michigan W 10 - 37 1415 +17.88 1725.08 regular None
2017-12-02 14 vs Akron W 28 - 45 1475 +19.81 1744.89 regular None
2017-12-24 1 vs App State L 34 - - 1440 -73.75 1671.14 postseason DOLLAR GENERAL BOWL