Troy - 2017


2017 Summary

Conference Sun Belt
Record (W-L) 11-2
Rating 1705
Opp Rating (Mean) 1292
Ranking Score 1484
Rating Deviation 139
Rating Volatility 0.060003

Season Progression


2017 Games

Date Week Opponent Result Score Opponent Rating Rating Change Final Rating Game Type Notes
2017-09-02 1 @ Boise State L 13 - 24 1500 -162.31 1337.69 regular None
2017-09-09 2 vs Alabama State W 7 - 34 1000 +57.48 1395.17 regular None
2017-09-17 3 @ New Mexico State W 27 - 24 1524 +151.05 1546.22 regular None
2017-09-23 4 vs Akron W 17 - 22 1290 +47.63 1593.85 regular None
2017-09-30 5 @ LSU W 24 - 21 1657 +97.32 1691.17 regular None
2017-10-12 7 vs South Alabama L 19 - 8 1098 -155.38 1535.79 regular None
2017-10-21 8 @ Georgia State W 34 - 10 1469 +58.69 1594.48 regular None
2017-10-28 9 vs Georgia Southern W 16 - 38 953 +5.32 1599.80 regular None
2017-11-03 10 vs Idaho W 21 - 24 1126 +11.04 1610.85 regular None
2017-11-11 11 @ Coastal Carolina W 42 - 17 1004 +5.51 1616.36 regular None
2017-11-24 13 vs Texas State W 9 - 62 1092 +7.78 1624.13 regular None
2017-12-03 14 @ Arkansas State W 32 - 25 1460 +34.32 1658.45 regular None
2017-12-16 1 @ North Texas W 50 - 30 1624 +46.48 1704.94 postseason R+L CARRIERS NEW ORLEANS BOWL