Washington - 2018


2018 Summary

Conference Pac-12
Record (W-L) 10-4
Rating 1798
Opp Rating (Mean) 1579
Ranking Score 1685
Rating Deviation 119
Rating Volatility 0.060003

Season Progression


2018 Games

Date Week Opponent Result Score Opponent Rating Rating Change Final Rating Game Type Notes
2018-09-01 1 @ Auburn L 16 - 21 1500 -162.31 1337.69 regular None
2018-09-08 2 vs North Dakota W 3 - 45 1162 +86.59 1424.28 regular
2018-09-16 3 @ Utah W 21 - 7 1641 +160.21 1584.50 regular None
2018-09-23 4 vs Arizona State W 20 - 27 1591 +94.71 1679.21 regular None
2018-09-30 5 vs BYU W 7 - 35 1729 +88.16 1767.37 regular None
2018-10-06 6 @ UCLA W 31 - 24 1185 +8.99 1776.35 regular None
2018-10-13 7 @ Oregon L 27 - 30 1754 -67.88 1708.47 regular None
2018-10-20 8 vs Colorado W 13 - 27 1686 +53.53 1762.01 regular None
2018-10-27 9 @ California L 10 - 12 1390 -95.15 1666.85 regular None
2018-11-04 10 vs Stanford W 23 - 27 1664 +49.00 1715.85 regular None
2018-11-17 12 vs Oregon State W 23 - 42 1194 +6.16 1722.01 regular None
2018-11-24 13 @ Washington State W 28 - 15 1865 +59.95 1781.96 regular None
2018-12-01 14 vs Utah W 3 - 10 1741 +36.19 1818.15 regular None
2019-01-01 1 @ Ohio State L 23 - 28 2002 -20.63 1797.52 postseason ROSE BOWL GAME PRESENTED BY NORTHWESTERN MUTUAL