Illinois State - 2015


2015 Summary

Conference MVFC
Record (W-L) 10-3
Rating 1402
Opp Rating (Mean) 1181
Ranking Score 1287
Rating Deviation 123
Rating Volatility 0.059995

Season Progression


2015 Games

Date Week Opponent Result Score Opponent Rating Rating Change Final Rating Game Type Notes
2015-09-05 1 @ Iowa L 14 - 31 1500 -49.98 950.02 regular None
2015-09-12 2 vs Morgan State W 14 - 67 950 +145.65 1095.66 regular None
2015-09-20 3 @ Eastern Illinois W 34 - 31 828 +59.94 1155.61 regular None
2015-10-03 5 vs Northern Iowa W 13 - 21 1209 +116.34 1271.94 regular None
2015-10-10 6 @ Youngstown State W 31 - 29 1259 +82.98 1354.92 regular None
2015-10-17 7 @ Missouri State W 38 - 2 972 +20.97 1375.90 regular None
2015-10-24 8 vs Western Illinois W 28 - 48 1314 +57.17 1433.07 regular None
2015-10-31 9 vs Indiana State W 24 - 27 1184 +27.05 1460.12 regular None
2015-11-07 10 @ South Dakota State L 20 - 25 1276 -78.41 1381.71 regular None
2015-11-14 11 @ Southern Illinois W 42 - 21 1039 +15.13 1396.84 regular None
2015-11-21 12 vs South Dakota W - - 46 1143 +20.40 1417.24 regular None
2015-12-05 14 vs Western Illinois W 19 - 36 1300 +31.23 1448.47 regular NCAA DIVISION I FOOTBALL CHAMPIONSHIP - SECOND ROUND
2015-12-12 15 vs Richmond L 39 - 27 1383 -46.62 1401.84 regular