Mercer - 2024


2024 Summary

Conference Southern
Record (W-L) 11-3
Rating 1352
Opp Rating (Mean) 1079
Ranking Score 1208
Rating Deviation 134
Rating Volatility 0.059999

Season Progression


2024 Games

Date Week Opponent Result Score Opponent Rating Rating Change Final Rating Game Type Notes
2024-08-29 1 vs Presbyterian W 10 - 63 1000 +162.31 1162.31 regular None
2024-09-07 2 @ Bethune-Cookman W 31 - 2 950 +78.84 1241.15 regular None
2024-09-14 3 @ Chattanooga W 10 - 3 894 +43.93 1285.08 regular None
2024-09-21 4 vs The Citadel W 21 - 38 933 +37.04 1322.12 regular None
2024-09-28 5 @ Wofford W 22 - 3 1104 +49.61 1371.73 regular None
2024-10-12 7 vs Princeton W 7 - 34 926 +18.75 1390.48 regular None
2024-10-19 8 @ Samford L 35 - 55 882 -163.19 1227.28 regular None
2024-10-26 9 vs Western Carolina W 34 - 44 1134 +56.27 1283.55 regular None
2024-11-02 10 vs East Tennessee State W 31 - 37 1087 +34.62 1318.17 regular None
2024-11-09 11 @ VMI W 34 - - 628 +3.66 1321.83 regular None
2024-11-16 12 @ Alabama L 7 - 52 1838 -7.85 1313.98 regular None
2024-11-23 13 vs Furman W 23 - 49 833 +8.93 1322.91 regular None
2024-12-07 15 vs Rhode Island W 10 - 17 1390 +62.66 1385.58 regular FCS Championship - Second Round
2024-12-14 16 @ North Dakota State L 7 - 31 1500 -33.36 1352.21 regular FCS Championship - Quarterfinals