Monmouth - 2019


2019 Summary

Conference Big South
Record (W-L) 11-3
Rating 1347
Opp Rating (Mean) 1074
Ranking Score 1203
Rating Deviation 130
Rating Volatility 0.059991

Season Progression


2019 Games

Date Week Opponent Result Score Opponent Rating Rating Change Final Rating Game Type Notes
2019-08-31 1 @ Western Michigan L 13 - 48 1500 -49.98 950.02 regular None
2019-09-07 2 vs Lafayette W 21 - 24 838 +115.67 1065.68 regular None
2019-09-14 3 vs UAlbany W 35 - 38 1066 +116.62 1182.30 regular None
2019-09-21 4 @ Montana L 27 - 47 1241 -83.70 1098.60 regular None
2019-10-05 6 @ Wagner W 16 - 14 908 +47.73 1146.33 regular None
2019-10-12 7 vs Presbyterian W - - 45 666 +14.16 1160.50 regular None
2019-10-19 8 vs Gardner-Webb W 28 - 49 1010 +44.65 1205.14 regular None
2019-10-26 9 @ Charleston Southern W 35 - 13 816 +16.51 1221.65 regular None
2019-11-02 10 @ Kennesaw State W 45 - 21 1415 +78.91 1300.56 regular None
2019-11-09 11 vs North Alabama W 38 - 49 895 +12.65 1313.21 regular None
2019-11-16 12 @ Campbell W 47 - 10 1110 +35.75 1348.96 regular None
2019-11-23 12 vs Hampton W 13 - 48 895 +35.75 1348.96 regular None
2019-11-30 14 vs Holy Cross W 27 - 44 1032 +15.07 1364.03 regular FCS CHAMPIONSHIP - FIRST ROUND
2019-12-07 15 @ James Madison L 21 - 66 1642 -16.84 1347.18 regular FCS CHAMPIONSHIP - SECOND ROUND