Montana - 2019


2019 Summary

Conference Big Sky
Record (W-L) 10-4
Rating 1345
Opp Rating (Mean) 1181
Ranking Score 1260
Rating Deviation 119
Rating Volatility 0.059996

Season Progression


2019 Games

Date Week Opponent Result Score Opponent Rating Rating Change Final Rating Game Type Notes
2019-08-31 1 @ South Dakota W 31 - 17 1000 +162.31 1162.31 regular None
2019-09-08 2 vs North Alabama W 17 - 61 1162 +129.62 1291.93 regular None
2019-09-15 3 @ Oregon L 3 - 35 1567 -51.16 1240.77 regular None
2019-09-21 4 vs Monmouth W 27 - 47 1182 +80.31 1321.09 regular None
2019-09-28 5 @ UC Davis W 45 - 20 1082 +39.73 1360.81 regular None
2019-10-05 6 vs Idaho State W 20 - 59 996 +22.81 1383.62 regular None
2019-10-20 8 @ Sacramento State L 22 - 49 1270 -84.51 1299.11 regular None
2019-10-26 9 vs Eastern Washington W 17 - 34 1023 +24.44 1323.55 regular None
2019-11-02 10 @ Portland State W 38 - 23 949 +14.95 1338.50 regular None
2019-11-09 11 vs Idaho W 17 - 42 966 +14.26 1352.77 regular None
2019-11-16 12 vs Weber State W 16 - 35 1435 +59.71 1412.48 regular None
2019-11-23 13 @ Montana State L 14 - 48 1216 -66.68 1345.80 regular None
2019-12-07 15 vs SE Louisiana W 28 - 73 1262 +32.54 1378.34 regular FCS CHAMPIONSHIP - SECOND ROUND
2019-12-14 16 @ Weber State L 10 - 17 1424 -33.21 1345.13 regular FCS CHAMPIONSHIP - QUARTERFINALS