Akron - 2017


2017 Summary

Conference Mid-American
Record (W-L) 7-7
Rating 1444
Opp Rating (Mean) 1418
Ranking Score 1431
Rating Deviation 121
Rating Volatility 0.060001

Season Progression


2017 Games

Date Week Opponent Result Score Opponent Rating Rating Change Final Rating Game Type Notes
2017-09-02 1 @ Penn State L - - 52 1500 -162.31 1337.69 regular None
2017-09-09 2 vs Arkansas-Pine Bluff W 3 - 52 1000 +57.48 1395.17 regular None
2017-09-16 3 vs Iowa State L 41 - 14 1434 -105.06 1290.10 regular None
2017-09-23 4 @ Troy L 17 - 22 1546 -47.26 1242.84 regular None
2017-09-30 5 @ Bowling Green W 34 - 23 1078 +53.73 1296.58 regular None
2017-10-07 6 vs Ball State W 3 - 31 1269 +67.73 1364.31 regular None
2017-10-15 7 @ Western Michigan W 14 - 13 1535 +90.80 1455.10 regular None
2017-10-21 8 @ Toledo L 21 - 48 1699 -26.56 1428.54 regular None
2017-10-28 9 vs Buffalo W 20 - 21 1283 +34.20 1462.75 regular None
2017-11-08 11 @ Miami (OH) L 14 - 24 1240 -74.60 1388.15 regular None
2017-11-15 12 vs Ohio W 34 - 37 1657 +72.78 1460.93 regular None
2017-11-22 13 vs Kent State W 14 - 24 1153 +14.33 1475.26 regular None
2017-12-02 14 @ Toledo L 28 - 45 1725 -17.21 1458.05 regular None
2017-12-20 1 @ Florida Atlantic L 3 - 50 1735 -14.54 1443.51 postseason CHERIBUNDI TART CHERRY BOCA RATON BOWL