North Dakota State - 2015


2015 Summary

Conference MVFC
Record (W-L) 13-2
Rating 1556
Opp Rating (Mean) 1211
Ranking Score 1372
Rating Deviation 116
Rating Volatility 0.060011

Season Progression


2015 Games

Date Week Opponent Result Score Opponent Rating Rating Change Final Rating Game Type Notes
2015-08-29 1 @ Montana L 35 - 38 1000 -162.31 837.69 regular None
2015-09-12 2 vs Weber State W 14 - 41 950 +157.18 994.86 regular None
2015-09-19 3 vs North Dakota W 9 - 34 1409 +202.68 1197.54 regular None
2015-10-03 5 @ South Dakota State W 28 - 7 1416 +143.65 1341.19 regular None
2015-10-10 6 vs Northern Iowa W 28 - 31 1102 +44.78 1385.97 regular None
2015-10-17 7 vs South Dakota L 24 - 21 1011 -148.80 1237.17 regular None
2015-10-24 8 @ Indiana State W 28 - 14 1243 +73.74 1310.91 regular None
2015-10-31 9 @ Southern Illinois W 35 - 29 1122 +35.13 1346.03 regular None
2015-11-07 10 vs Western Illinois W 7 - 59 1163 +31.92 1377.96 regular None
2015-11-14 11 @ Youngstown State W 27 - 24 1164 +25.69 1403.65 regular None
2015-11-21 12 vs Missouri State W - - 55 852 +5.44 1409.09 regular None
2015-12-05 14 vs Montana W 6 - 37 1222 +25.53 1434.61 regular NCAA DIVISION I FOOTBALL CHAMPIONSHIP - SECOND ROUND
2015-12-12 15 vs Northern Iowa W 13 - 23 1368 +35.10 1469.71 regular
2015-12-19 1 vs Richmond W 7 - 33 1438 +85.88 1555.59 postseason None
2016-01-09 1 vs Jacksonville State W 10 - 37 1701 +85.88 1555.59 postseason None