Clemson - 2015


2015 Summary

Conference ACC
Record (W-L) 14-1
Rating 2050
Opp Rating (Mean) 1560
Ranking Score 1788
Rating Deviation 130
Rating Volatility 0.059993

Season Progression


2015 Games

Date Week Opponent Result Score Opponent Rating Rating Change Final Rating Game Type Notes
2015-09-05 1 vs Wofford W 10 - 49 1000 +49.98 1549.98 regular None
2015-09-12 2 vs App State W 10 - 41 1550 +145.65 1695.63 regular None
2015-09-17 3 @ Louisville W 20 - 17 1259 +34.66 1730.29 regular None
2015-10-04 5 vs Notre Dame W 22 - 24 1829 +136.50 1866.80 regular None
2015-10-10 6 vs Georgia Tech W 24 - 43 1397 +19.07 1885.87 regular None
2015-10-17 7 vs Boston College W 17 - 34 1439 +19.14 1905.01 regular None
2015-10-24 8 @ Miami W 58 - - 1593 +30.03 1935.04 regular None
2015-10-31 9 @ NC State W 56 - 41 1566 +21.44 1956.48 regular None
2015-11-07 10 vs Florida State W 13 - 23 1770 +38.53 1995.01 regular None
2015-11-14 11 @ Syracuse W 37 - 27 1298 +3.75 1998.76 regular None
2015-11-21 12 vs Wake Forest W 13 - 33 1364 +4.88 2003.64 regular None
2015-11-28 13 @ South Carolina W 37 - 32 1344 +4.10 2007.74 regular None
2015-12-06 14 vs North Carolina W 37 - 45 1907 +43.54 2051.28 regular None
2015-12-31 1 vs Oklahoma W 17 - 37 2032 -1.68 2049.60 postseason None
2016-01-12 1 vs Alabama L 45 - 40 2058 -1.68 2049.60 postseason CFP NATIONAL CHAMPIONSHIP GAME PRES. BY AT&T