Clemson - 2019


2019 Summary

Conference ACC
Record (W-L) 14-1
Rating 2061
Opp Rating (Mean) 1610
Ranking Score 1822
Rating Deviation 132
Rating Volatility 0.059992

Season Progression


2019 Games

Date Week Opponent Result Score Opponent Rating Rating Change Final Rating Game Type Notes
2019-08-30 1 vs Georgia Tech W 14 - 52 1500 +162.31 1662.31 regular None
2019-09-07 2 vs Texas A&M W 10 - 24 1662 +129.62 1791.93 regular None
2019-09-14 3 @ Syracuse W 41 - 6 1505 +49.23 1841.16 regular None
2019-09-21 4 vs Charlotte W 10 - 52 1452 +29.74 1870.90 regular None
2019-09-28 5 @ North Carolina W 21 - 20 1534 +31.22 1902.13 regular None
2019-10-12 7 vs Florida State W 14 - 45 1632 +35.13 1937.25 regular None
2019-10-19 8 @ Louisville W 45 - 10 1637 +27.59 1964.84 regular None
2019-10-26 9 vs Boston College W 7 - 59 1523 +13.84 1978.68 regular None
2019-11-02 10 vs Wofford W 14 - 59 1135 +1.89 1980.57 regular None
2019-11-10 11 @ NC State W 55 - 10 1437 +8.11 1988.67 regular None
2019-11-16 12 vs Wake Forest W 3 - 52 1705 +23.91 2012.59 regular None
2019-11-30 14 @ South Carolina W 38 - 3 1460 +6.60 2019.18 regular None
2019-12-08 15 vs Virginia W 17 - 62 1697 +17.99 2037.17 regular None
2019-12-29 1 @ Ohio State W 29 - 23 2137 +24.29 2061.46 postseason PLAYSTATION FIESTA BOWL - CFP SEMIFINAL
2020-01-14 1 @ LSU L 25 - 42 2139 +24.29 2061.46 postseason CFP NATIONAL CHAMPIONSHIP PRES. BY AT&T