Sacramento State - 2019


2019 Summary

Conference Big Sky
Record (W-L) 8-4
Rating 1309
Opp Rating (Mean) 1181
Ranking Score 1243
Rating Deviation 132
Rating Volatility 0.059996

Season Progression


2019 Games

Date Week Opponent Result Score Opponent Rating Rating Change Final Rating Game Type Notes
2019-09-07 2 @ Arizona State L 7 - 19 1662 -26.53 973.47 regular None
2019-09-15 3 vs Northern Colorado W - - 50 931 +141.31 1114.78 regular None
2019-09-22 4 @ Fresno State L 20 - 34 1259 -86.41 1028.37 regular None
2019-10-06 6 vs Eastern Washington W 27 - 48 1066 +112.48 1140.85 regular None
2019-10-12 7 @ Montana State W 34 - 21 1357 +129.57 1270.42 regular None
2019-10-20 8 vs Montana W 22 - 49 1384 +94.50 1364.92 regular None
2019-10-27 9 @ Cal Poly W 38 - 14 858 +10.00 1374.91 regular None
2019-11-03 10 vs Weber State L 36 - 17 1346 -65.34 1309.58 regular None
2019-11-09 11 @ Northern Arizona W 38 - 34 1019 +20.64 1330.21 regular None
2019-11-16 12 @ Idaho W 31 - 7 949 +13.20 1343.41 regular None
2019-11-23 13 vs UC Davis W 17 - 27 1033 +16.57 1359.98 regular None
2019-12-08 15 vs Austin Peay L 42 - 28 1313 -51.48 1308.50 regular FCS CHAMPIONSHIP - SECOND ROUND