The Citadel - 2015


2015 Summary

Conference Southern
Record (W-L) 9-4
Rating 1333
Opp Rating (Mean) 1168
Ranking Score 1248
Rating Deviation 122
Rating Volatility 0.059995

Season Progression


2015 Games

Date Week Opponent Result Score Opponent Rating Rating Change Final Rating Game Type Notes
2015-09-05 1 vs Davidson W - - 69 1000 +162.31 1162.31 regular None
2015-09-12 2 vs Western Carolina W 10 - 28 1000 +88.23 1250.54 regular None
2015-09-19 3 @ Georgia Southern L 13 - 48 1467 -64.10 1186.44 regular None
2015-09-26 4 vs Charleston Southern L 33 - 20 1067 -117.73 1068.71 regular None
2015-10-10 6 vs Wofford W 12 - 39 1099 +88.83 1157.54 regular None
2015-10-17 7 @ Samford W 44 - 25 1064 +53.86 1211.40 regular None
2015-10-24 8 @ Furman W 38 - 17 1219 +61.20 1272.59 regular None
2015-10-31 9 vs Mercer W 19 - 21 823 +10.71 1283.30 regular None
2015-11-07 10 vs VMI W 14 - 35 840 +10.36 1293.66 regular None
2015-11-14 11 @ Chattanooga L 23 - 31 1320 -45.48 1248.18 regular None
2015-11-21 12 @ South Carolina W 23 - 22 1416 +64.71 1312.89 regular None
2015-11-28 13 @ Coastal Carolina W 41 - 38 1378 +45.86 1358.75 regular NCAA DIVISION I FOOTBALL CHAMPIONSHIP - FIRST ROUND
2015-12-05 14 @ Charleston Southern L 6 - 14 1487 -25.81 1332.94 regular NCAA DIVISION I FOOTBALL CHAMPIONSHIP - SECOND ROUND