Villanova - 2019


2019 Summary

Conference CAA
Record (W-L) 9-4
Rating 1216
Opp Rating (Mean) 1053
Ranking Score 1132
Rating Deviation 128
Rating Volatility 0.059998

Season Progression


2019 Games

Date Week Opponent Result Score Opponent Rating Rating Change Final Rating Game Type Notes
2019-08-24 1 @ Colgate W 34 - 14 1000 +162.31 1162.31 regular None
2019-09-07 2 vs Lehigh W 10 - 38 838 +58.01 1220.32 regular None
2019-09-14 3 @ Bucknell W 45 - 10 764 +31.17 1251.48 regular None
2019-09-21 4 @ Towson W 52 - 45 1300 +117.67 1369.15 regular None
2019-09-28 5 vs Maine W 17 - 33 1048 +33.33 1402.47 regular None
2019-10-05 6 @ William & Mary W 35 - 28 994 +20.91 1423.39 regular None
2019-10-12 7 @ James Madison L 24 - 38 1541 -52.84 1370.55 regular None
2019-10-26 9 vs Stony Brook L 36 - 35 1106 -107.89 1262.65 regular None
2019-11-02 10 @ New Hampshire L 20 - 28 1146 -77.00 1185.66 regular None
2019-11-09 11 vs Richmond W 28 - 35 1162 +48.94 1234.59 regular None
2019-11-16 12 vs Long Island University W 7 - 35 525 +2.73 1237.32 regular None
2019-11-23 13 vs Delaware W 33 - 55 1059 +26.73 1264.05 regular None
2019-11-30 14 @ SE Louisiana L 44 - 45 1211 -48.54 1215.50 regular FCS CHAMPIONSHIP - FIRST ROUND