Weber State - 2019


2019 Summary

Conference Big Sky
Record (W-L) 11-4
Rating 1442
Opp Rating (Mean) 1205
Ranking Score 1318
Rating Deviation 120
Rating Volatility 0.059993

Season Progression


2019 Games

Date Week Opponent Result Score Opponent Rating Rating Change Final Rating Game Type Notes
2019-09-01 1 @ San Diego State L - - 6 1500 -49.98 950.02 regular None
2019-09-08 2 vs Cal Poly W 24 - 41 1162 +223.23 1173.25 regular None
2019-09-14 3 @ Nevada L 13 - 19 1433 -62.46 1110.79 regular None
2019-09-29 5 vs Northern Iowa W 17 - 29 1184 +120.92 1231.71 regular None
2019-10-05 6 @ Idaho W 41 - 35 880 +30.56 1262.27 regular None
2019-10-13 7 vs Southern Utah W 14 - 29 728 +12.13 1274.40 regular None
2019-10-19 8 vs Northern Arizona W 28 - 51 1066 +41.86 1316.26 regular None
2019-10-26 9 @ UC Davis W 36 - 20 1051 +29.68 1345.93 regular None
2019-11-03 10 @ Sacramento State W 36 - 17 1375 +65.64 1411.57 regular None
2019-11-09 11 vs North Dakota W 27 - 30 1152 +23.37 1434.94 regular None
2019-11-16 12 @ Montana L 16 - 35 1353 -60.75 1374.19 regular None
2019-11-23 13 vs Idaho State W 10 - 38 726 +3.32 1377.52 regular None
2019-12-07 15 vs Kennesaw State W 20 - 26 1398 +46.36 1423.87 regular FCS CHAMPIONSHIP - SECOND ROUND
2019-12-14 16 vs Montana W 10 - 17 1378 +35.98 1459.85 regular FCS CHAMPIONSHIP - QUARTERFINALS
2019-12-21 1 @ James Madison L 14 - 30 1684 -17.70 1442.15 postseason None