Alabama - 2015


2015 Summary

Conference SEC
Record (W-L) 14-1
Rating 2126
Opp Rating (Mean) 1721
Ranking Score 1912
Rating Deviation 117
Rating Volatility 0.059995

Season Progression


2015 Games

Date Week Opponent Result Score Opponent Rating Rating Change Final Rating Game Type Notes
2015-09-06 1 vs Wisconsin W 17 - 35 1500 +162.31 1662.31 regular None
2015-09-12 2 vs Middle Tennessee W 10 - 37 1550 +99.81 1762.12 regular None
2015-09-20 3 vs Ole Miss L 43 - 37 1696 -122.91 1639.21 regular None
2015-09-26 4 vs UL Monroe W - - 34 1395 +46.62 1685.83 regular None
2015-10-03 5 @ Georgia W 38 - 10 1804 +102.46 1788.29 regular None
2015-10-10 6 vs Arkansas W 14 - 27 1511 +30.41 1818.70 regular None
2015-10-17 7 @ Texas A&M W 41 - 23 1894 +74.82 1893.52 regular None
2015-10-24 8 vs Tennessee W 14 - 19 1525 +16.62 1910.14 regular None
2015-11-08 10 vs LSU W 16 - 30 2085 +77.11 1987.25 regular None
2015-11-14 11 @ Mississippi State W 31 - 6 1774 +25.24 2012.49 regular None
2015-11-21 12 vs Charleston Southern W 6 - 56 1495 +6.38 2018.86 regular None
2015-11-28 13 @ Auburn W 29 - 13 1603 +9.61 2028.47 regular None
2015-12-05 14 vs Florida W 15 - 29 1902 +29.55 2058.02 regular None
2016-01-01 1 vs Michigan State W - - 38 2024 +67.50 2125.53 postseason None
2016-01-12 1 @ Clemson W 45 - 40 2051 +67.50 2125.53 postseason CFP NATIONAL CHAMPIONSHIP GAME PRES. BY AT&T