Iowa - 2015


2015 Summary

Conference Big Ten
Record (W-L) 12-2
Rating 1906
Opp Rating (Mean) 1550
Ranking Score 1719
Rating Deviation 134
Rating Volatility 0.059993

Season Progression


2015 Games

Date Week Opponent Result Score Opponent Rating Rating Change Final Rating Game Type Notes
2015-09-05 1 vs Illinois State W 14 - 31 1000 +49.98 1549.98 regular None
2015-09-12 2 @ Iowa State W 31 - 17 1550 +145.65 1695.63 regular None
2015-09-20 3 vs Pittsburgh W 24 - 27 1641 +103.55 1799.18 regular None
2015-09-26 4 vs North Texas W 16 - 62 1155 +11.81 1810.99 regular None
2015-10-03 5 @ Wisconsin W 10 - 6 1684 +68.53 1879.52 regular None
2015-10-10 6 vs Illinois W 20 - 29 1697 +47.97 1927.49 regular None
2015-10-17 7 @ Northwestern W 40 - 10 1804 +49.64 1977.13 regular None
2015-10-31 9 vs Maryland W 15 - 31 1355 +5.98 1983.10 regular None
2015-11-07 10 @ Indiana W 35 - 27 1561 +13.81 1996.91 regular None
2015-11-15 11 vs Minnesota W 35 - 40 1526 +10.38 2007.29 regular None
2015-11-21 12 vs Purdue W 20 - 40 1290 +3.08 2010.37 regular None
2015-11-27 13 @ Nebraska W 28 - 20 1551 +10.06 2020.42 regular None
2015-12-06 14 vs Michigan State L 16 - 13 1966 -60.54 1959.89 regular None
2016-01-01 1 vs Stanford L 45 - 16 1919 -53.61 1906.28 postseason ROSE BOWL GAME PRES. BY NORTHWESTERN MUTUAL