Iowa - 2019


2019 Summary

Conference Big Ten
Record (W-L) 10-3
Rating 1861
Opp Rating (Mean) 1626
Ranking Score 1739
Rating Deviation 124
Rating Volatility 0.059996

Season Progression


2019 Games

Date Week Opponent Result Score Opponent Rating Rating Change Final Rating Game Type Notes
2019-08-31 1 vs Miami (OH) W 14 - 38 1500 +162.31 1662.31 regular None
2019-09-07 2 vs Rutgers W - - 30 1662 +129.62 1791.93 regular None
2019-09-14 3 @ Iowa State W 18 - 17 1550 +56.52 1848.45 regular None
2019-09-28 5 vs Middle Tennessee W 3 - 48 1316 +16.83 1865.29 regular None
2019-10-05 6 @ Michigan L 3 - 10 1720 -124.22 1741.06 regular None
2019-10-12 7 vs Penn State L 17 - 12 1851 -56.78 1684.28 regular None
2019-10-19 8 vs Purdue W 20 - 26 1460 +34.05 1718.33 regular None
2019-10-26 9 @ Northwestern W 20 - - 1335 +16.69 1735.02 regular None
2019-11-09 11 @ Wisconsin L 22 - 24 1780 -50.46 1684.57 regular None
2019-11-16 12 vs Minnesota W 19 - 23 1962 +85.12 1769.69 regular None
2019-11-23 13 vs Illinois W 10 - 19 1703 +39.36 1809.05 regular None
2019-11-29 14 @ Nebraska W 27 - 24 1527 +16.42 1825.47 regular None
2019-12-28 1 vs USC W 24 - 49 1771 +35.30 1860.77 postseason SAN DIEGO COUNTY CREDIT UNION HOLIDAY BOWL