Jacksonville State - 2015


2015 Summary

Conference OVC
Record (W-L) 13-2
Rating 1640
Opp Rating (Mean) 1150
Ranking Score 1374
Rating Deviation 142
Rating Volatility 0.059990

Season Progression


2015 Games

Date Week Opponent Result Score Opponent Rating Rating Change Final Rating Game Type Notes
2015-09-05 1 @ Chattanooga W 23 - 20 1000 +49.98 1549.98 regular None
2015-09-12 2 @ Auburn L 20 - 27 1662 -115.67 1434.32 regular None
2015-09-19 3 vs Tennessee State W 13 - 48 1241 +72.94 1507.26 regular None
2015-09-26 4 @ UT Martin W 48 - 41 950 +19.68 1526.94 regular None
2015-10-03 5 vs Mississippi Valley State W 7 - 49 744 +6.15 1533.09 regular None
2015-10-17 7 @ Tennessee Tech W 42 - 13 946 +12.16 1545.25 regular None
2015-10-24 8 @ Austin Peay W 27 - 7 570 +1.82 1547.07 regular None
2015-10-31 9 vs Eastern Kentucky W - - 34 1299 +43.84 1590.91 regular None
2015-11-07 10 @ Eastern Illinois W 24 - 3 1154 +17.67 1608.59 regular None
2015-11-14 11 vs Southeast Missouri State W 28 - 56 971 +6.51 1615.09 regular None
2015-11-21 12 vs Murray State W 20 - 42 851 +3.40 1618.50 regular None
2015-12-05 14 vs Chattanooga W 35 - 41 1411 +38.85 1657.35 regular NCAA DIVISION I FOOTBALL CHAMPIONSHIP - SECOND ROUND
2015-12-12 15 vs Charleston Southern W 38 - 58 1524 +43.50 1700.85 regular
2015-12-19 1 vs Sam Houston W 10 - 62 1457 -60.39 1640.46 postseason None
2016-01-09 1 @ North Dakota State L 10 - 37 1470 -60.39 1640.46 postseason None