James Madison - 2019


2019 Summary

Conference CAA
Record (W-L) 14-2
Rating 1659
Opp Rating (Mean) 1205
Ranking Score 1414
Rating Deviation 133
Rating Volatility 0.059987

Season Progression


2019 Games

Date Week Opponent Result Score Opponent Rating Rating Change Final Rating Game Type Notes
2019-08-31 1 @ West Virginia L 13 - 20 1500 -162.31 1337.69 regular None
2019-09-07 2 vs St. Francis (PA) W 7 - 44 1162 +86.59 1424.28 regular None
2019-09-14 3 vs Morgan State W 12 - 63 950 +29.50 1453.79 regular None
2019-09-21 4 @ Chattanooga W 37 - 14 964 +22.09 1475.88 regular None
2019-09-28 5 @ Elon W 45 - 10 1060 +26.79 1502.66 regular None
2019-10-05 6 @ Stony Brook W 45 - 38 1220 +38.52 1541.18 regular None
2019-10-12 7 vs Villanova W 24 - 38 1423 +57.03 1598.22 regular None
2019-10-19 8 @ William & Mary W 38 - 10 974 +6.71 1604.92 regular None
2019-10-26 9 vs Towson W 10 - 27 1087 +10.32 1615.24 regular None
2019-11-09 11 vs New Hampshire W 16 - 54 1218 +16.28 1631.52 regular None
2019-11-16 12 vs Richmond W 6 - 48 1112 +8.64 1640.16 regular None
2019-11-23 13 @ Rhode Island W 55 - 21 758 +1.39 1641.56 regular None
2019-12-07 15 vs Monmouth W 21 - 66 1364 +23.90 1665.46 regular FCS CHAMPIONSHIP - SECOND ROUND
2019-12-14 16 vs Northern Iowa W - - 17 1353 +18.72 1684.18 regular FCS CHAMPIONSHIP - QUARTERFINALS
2019-12-21 1 vs Weber State W 14 - 30 1460 -25.33 1658.84 postseason None
2020-01-11 1 @ North Dakota State L 20 - 28 1675 -25.33 1658.84 postseason None