Louisville - 2019


2019 Summary

Conference ACC
Record (W-L) 8-5
Rating 1634
Opp Rating (Mean) 1536
Ranking Score 1584
Rating Deviation 119
Rating Volatility 0.060005

Season Progression


2019 Games

Date Week Opponent Result Score Opponent Rating Rating Change Final Rating Game Type Notes
2019-09-03 1 vs Notre Dame L 35 - 17 1500 -162.31 1337.69 regular None
2019-09-07 2 vs Eastern Kentucky W - - 42 1162 +86.59 1424.28 regular None
2019-09-14 3 @ Western Kentucky W 38 - 21 1368 +93.87 1518.15 regular None
2019-09-21 4 @ Florida State L 24 - 35 1452 -104.81 1413.34 regular None
2019-10-05 6 vs Boston College W 39 - 41 1539 +101.31 1514.65 regular None
2019-10-12 7 @ Wake Forest W 62 - 59 1885 +122.82 1637.48 regular None
2019-10-19 8 vs Clemson L 45 - 10 1937 -24.53 1612.95 regular None
2019-10-26 9 vs Virginia W 21 - 28 1620 +59.35 1672.30 regular None
2019-11-09 11 @ Miami L 27 - 52 1584 -64.27 1608.02 regular None
2019-11-17 12 @ NC State W 34 - 20 1430 +26.89 1634.91 regular None
2019-11-23 13 vs Syracuse W 34 - 56 1422 +21.75 1656.66 regular None
2019-11-30 14 @ Kentucky L 13 - 45 1524 -54.40 1602.26 regular None
2019-12-30 1 vs Mississippi State W 28 - 38 1545 +31.68 1633.95 postseason FRANKLIN AMERICAN MORTGAGE MUSIC CITY BOWL