Marshall - 2018


2018 Summary

Conference Conference USA
Record (W-L) 9-4
Rating 1568
Opp Rating (Mean) 1399
Ranking Score 1481
Rating Deviation 122
Rating Volatility 0.060000

Season Progression


2018 Games

Date Week Opponent Result Score Opponent Rating Rating Change Final Rating Game Type Notes
2018-09-01 1 @ Miami (OH) W 35 - 28 1500 +162.31 1662.31 regular None
2018-09-08 2 vs Eastern Kentucky W 16 - 32 1162 +33.54 1695.85 regular None
2018-09-22 4 vs NC State L 37 - 20 1792 -96.58 1599.27 regular None
2018-09-29 5 @ Western Kentucky W 20 - 17 1254 +35.85 1635.12 regular None
2018-10-05 6 vs Middle Tennessee L 34 - 24 1478 -122.79 1512.33 regular None
2018-10-13 7 @ Old Dominion W 42 - 20 1178 +26.64 1538.97 regular None
2018-10-20 8 vs Florida Atlantic W 7 - 31 1406 +48.21 1587.18 regular None
2018-11-03 10 @ Southern Miss L 24 - 26 1358 -99.20 1487.98 regular None
2018-11-10 11 vs Charlotte W 13 - 30 1306 +32.38 1520.36 regular None
2018-11-17 12 vs UTSA W - - 23 1253 +21.07 1541.43 regular None
2018-11-24 13 @ Florida International W 28 - 25 1539 +46.83 1588.25 regular None
2018-12-01 14 @ Virginia Tech L 20 - 41 1471 -55.12 1533.13 regular None
2018-12-21 1 @ South Florida W 38 - 20 1492 +34.38 1567.51 postseason BAD BOY MOWERS GASPARILLA BOWL