Middle Tennessee - 2018


2018 Summary

Conference Conference USA
Record (W-L) 8-6
Rating 1544
Opp Rating (Mean) 1440
Ranking Score 1491
Rating Deviation 124
Rating Volatility 0.060000

Season Progression


2018 Games

Date Week Opponent Result Score Opponent Rating Rating Change Final Rating Game Type Notes
2018-09-01 1 @ Vanderbilt L 7 - 35 1500 -162.31 1337.69 regular None
2018-09-08 2 vs UT Martin W 37 - 61 950 +49.20 1386.89 regular None
2018-09-15 3 @ Georgia L 7 - 49 1736 -45.91 1340.98 regular None
2018-09-29 5 vs Florida Atlantic W 24 - 25 1463 +136.69 1477.67 regular None
2018-10-05 6 @ Marshall W 34 - 24 1635 +119.89 1597.56 regular None
2018-10-13 7 @ Florida International L 21 - 24 1458 -101.27 1496.29 regular None
2018-10-20 8 vs Charlotte W 13 - 21 1298 +36.64 1532.93 regular None
2018-10-27 9 @ Old Dominion W 51 - 17 1215 +20.62 1553.56 regular None
2018-11-03 10 vs Western Kentucky W 10 - 29 1072 +9.44 1563.00 regular None
2018-11-10 11 @ UTEP W 48 - 32 1013 +6.93 1569.93 regular None
2018-11-17 12 @ Kentucky L 23 - 34 1701 -35.50 1534.42 regular None
2018-11-24 13 vs UAB W 3 - 27 1712 +68.21 1602.64 regular None
2018-12-01 14 vs UAB L 27 - 25 1637 -39.12 1563.51 regular None
2018-12-16 1 @ App State L 13 - 45 1776 -19.81 1543.71 postseason R+L CARRIERS NEW ORLEANS BOWL