North Texas - 2018


2018 Summary

Conference Conference USA
Record (W-L) 9-4
Rating 1534
Opp Rating (Mean) 1343
Ranking Score 1435
Rating Deviation 137
Rating Volatility 0.060001

Season Progression


2018 Games

Date Week Opponent Result Score Opponent Rating Rating Change Final Rating Game Type Notes
2018-09-01 1 vs SMU W 23 - 46 1500 +162.31 1662.31 regular None
2018-09-08 2 vs Incarnate Word W 16 - 58 950 +16.96 1679.27 regular None
2018-09-15 3 @ Arkansas W 44 - 17 1279 +43.26 1722.53 regular None
2018-09-22 4 @ Liberty W 47 - 7 1433 +52.38 1774.91 regular None
2018-09-29 5 vs Louisiana Tech L 29 - 27 1585 -142.35 1632.56 regular None
2018-10-06 6 @ UTEP W 27 - 24 900 +5.78 1638.34 regular None
2018-10-13 7 vs Southern Miss W 7 - 30 1432 +46.83 1685.17 regular None
2018-10-20 8 @ UAB L 21 - 29 1679 -73.86 1611.30 regular None
2018-10-27 9 vs Rice W 17 - 41 1126 +11.25 1622.55 regular None
2018-11-10 11 @ Old Dominion L 31 - 34 1196 -124.71 1497.84 regular None
2018-11-16 12 vs Florida Atlantic W 38 - 41 1440 +50.27 1548.11 regular None
2018-11-25 13 @ UTSA W 24 - 21 1234 +17.69 1565.80 regular None
2018-12-15 1 vs Utah State L 52 - 13 1705 -32.22 1533.57 postseason NEW MEXICO BOWL PRESENTED BY PROGRESSIVE