Ohio State - 2019


2019 Summary

Conference Big Ten
Record (W-L) 13-1
Rating 2084
Opp Rating (Mean) 1668
Ranking Score 1865
Rating Deviation 127
Rating Volatility 0.059993

Season Progression


2019 Games

Date Week Opponent Result Score Opponent Rating Rating Change Final Rating Game Type Notes
2019-08-31 1 vs Florida Atlantic W 21 - 45 1500 +162.31 1662.31 regular None
2019-09-07 2 vs Cincinnati W - - 42 1662 +129.62 1791.93 regular None
2019-09-14 3 @ Indiana W 51 - 10 1672 +77.87 1869.81 regular None
2019-09-21 4 vs Miami (OH) W 5 - 76 1341 +16.26 1886.06 regular None
2019-09-28 5 @ Nebraska W 48 - 7 1699 +52.02 1938.08 regular None
2019-10-05 6 vs Michigan State W 10 - 34 1765 +46.22 1984.30 regular None
2019-10-19 8 @ Northwestern W 52 - 3 1341 +6.11 1990.41 regular None
2019-10-26 9 vs Wisconsin W 7 - 38 1821 +39.54 2029.95 regular None
2019-11-09 11 vs Maryland W 14 - 73 1389 +4.75 2034.70 regular None
2019-11-16 12 @ Rutgers W 56 - 21 1351 +3.72 2038.43 regular None
2019-11-23 13 vs Penn State W 17 - 28 1950 +44.56 2082.99 regular None
2019-11-30 14 @ Michigan W 56 - 27 1913 +30.03 2113.02 regular None
2019-12-08 15 @ Wisconsin W 34 - 21 1912 +24.20 2137.22 regular None
2019-12-29 1 vs Clemson L 29 - 23 2037 -52.84 2084.38 postseason PLAYSTATION FIESTA BOWL - CFP SEMIFINAL