Oregon - 2019


2019 Summary

Conference Pac-12
Record (W-L) 12-2
Rating 1946
Opp Rating (Mean) 1615
Ranking Score 1773
Rating Deviation 121
Rating Volatility 0.059998

Season Progression


2019 Games

Date Week Opponent Result Score Opponent Rating Rating Change Final Rating Game Type Notes
2019-08-31 1 @ Auburn L 21 - 27 1500 -162.31 1337.69 regular None
2019-09-07 2 vs Nevada W 6 - 77 1662 +229.25 1566.94 regular None
2019-09-15 3 vs Montana W 3 - 35 1292 +55.39 1622.33 regular None
2019-09-21 4 @ Stanford W 21 - 6 1452 +63.50 1685.84 regular None
2019-10-06 6 vs California W 7 - 17 1707 +89.46 1775.29 regular None
2019-10-12 7 vs Colorado W 3 - 45 1677 +54.57 1829.86 regular None
2019-10-19 8 @ Washington W 35 - 31 1764 +52.00 1881.86 regular None
2019-10-27 9 vs Washington State W 35 - 37 1531 +16.87 1898.74 regular None
2019-11-03 10 @ USC W 56 - 24 1717 +29.72 1928.45 regular None
2019-11-17 12 vs Arizona W 6 - 34 1486 +9.19 1937.64 regular None
2019-11-24 13 @ Arizona State L 28 - 31 1515 -89.73 1847.91 regular None
2019-11-30 14 vs Oregon State W 10 - 24 1501 +12.93 1860.84 regular None
2019-12-07 15 vs Utah W 15 - 37 1916 +48.35 1909.19 regular None
2020-01-01 1 @ Wisconsin W 28 - 27 1890 +36.77 1945.96 postseason ROSE BOWL GAME PRESENTED BY NORTHWESTERN MUTUAL